<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bent Curve Media &#187; Featured</title>
	<atom:link href="http://www.bentcurve.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bentcurve.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Apr 2010 18:06:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Inbound Marketing and the Ladder of Inference</title>
		<link>http://www.bentcurve.com/smo/inbound-marketing-and-the-ladder-of-inference/</link>
		<comments>http://www.bentcurve.com/smo/inbound-marketing-and-the-ladder-of-inference/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 20:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[ladder of inference]]></category>
		<category><![CDATA[optify]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[sm]]></category>

		<guid isPermaLink="false">http://www.bentcurve.com/?p=126</guid>
		<description><![CDATA[The concept of the &#8220;ladder of inference&#8221; was originally articulated by Chris Argyris but was brought to the mainstream in 1994 with the &#8220;5th Discipline Fieldbook&#8221; written by Peter Senge. The concept has become one of the most effective tools in understanding and explaining why we so often get into conflict and fail to get [...]]]></description>
		<wfw:commentRss>http://www.bentcurve.com/smo/inbound-marketing-and-the-ladder-of-inference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comscore Study Finds 41% Increase in Global Searches</title>
		<link>http://www.bentcurve.com/seo/comscore-study-finds-41-increase-in-global-searches/</link>
		<comments>http://www.bentcurve.com/seo/comscore-study-finds-41-increase-in-global-searches/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[internet searches]]></category>

		<guid isPermaLink="false">http://www.bentcurve.com/?p=104</guid>
		<description><![CDATA[Worldwide, those who think consumers are doing less exploring online had better think again. More than 113 billion searches were conducted in July worldwide, representing a 41% increase year-over-year, according to new data from comScore.Google was responsible for the vast majority of search activity, with 76.7 billion searches conducted in July, which represented a 67.5% [...]]]></description>
		<wfw:commentRss>http://www.bentcurve.com/seo/comscore-study-finds-41-increase-in-global-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Research Tips for PPC Campaigns</title>
		<link>http://www.bentcurve.com/keyword/keyword-research-tips-for-ppc-campaigns/</link>
		<comments>http://www.bentcurve.com/keyword/keyword-research-tips-for-ppc-campaigns/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 12:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Keyword Strategies]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.bentcurve.com/?p=84</guid>
		<description><![CDATA[Fundamental to any successful Pay Per Click campaign is the foundation of keywords upon which it’s built. From there, ad copy, ad group organization, even campaign structures rely heavily upon the breadth and depth of your keyword research, and it’s important to make sure that you do it right. Refining your keyword reach, building out [...]]]></description>
		<wfw:commentRss>http://www.bentcurve.com/keyword/keyword-research-tips-for-ppc-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

