<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bent Curve Media &#187; Social Media</title>
	<atom:link href="http://www.bentcurve.com/category/smo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bentcurve.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Apr 2010 18:06:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inbound Marketing and the Ladder of Inference</title>
		<link>http://www.bentcurve.com/smo/inbound-marketing-and-the-ladder-of-inference/</link>
		<comments>http://www.bentcurve.com/smo/inbound-marketing-and-the-ladder-of-inference/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 20:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[ladder of inference]]></category>
		<category><![CDATA[optify]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[sm]]></category>

		<guid isPermaLink="false">http://www.bentcurve.com/?p=126</guid>
		<description><![CDATA[The concept of the &#8220;ladder of inference&#8221; was originally articulated by Chris Argyris but was brought to the mainstream in 1994 with the &#8220;5th Discipline Fieldbook&#8221; written by Peter Senge.  The concept has become one of the most effective tools in understanding and explaining why we so often get into conflict and fail to [...]]]></description>
		<wfw:commentRss>http://www.bentcurve.com/smo/inbound-marketing-and-the-ladder-of-inference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Case Study: Jet Blue</title>
		<link>http://www.bentcurve.com/smo/twitter-case-study-jet-blue/</link>
		<comments>http://www.bentcurve.com/smo/twitter-case-study-jet-blue/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 12:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.bentcurve.com/?p=58</guid>
		<description><![CDATA[He proposed the idea of setting up a JetBlue account on Twitter and cleared it with marketing and corporate communications executives at his company. They were very supportive—in part because they could start by just dipping a toe in the water. “It helps that as a business, you’re not immediately exposed to hundreds of thousands of people,” says Johnston, who's based in New York. “It’s a slow scaling process.”]]></description>
		<wfw:commentRss>http://www.bentcurve.com/smo/twitter-case-study-jet-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Dell Outlet</title>
		<link>http://www.bentcurve.com/smo/case-study-dell-outlet/</link>
		<comments>http://www.bentcurve.com/smo/case-study-dell-outlet/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 01:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bentcurve.com/?p=30</guid>
		<description><![CDATA[Dell Outlet faces a common but vexing challenge. A division of the giant made-to-order computer business, Dell Outlet carries refurbished equipment and other inventory that it needs to sell quickly. Because the division has to get the word out fast, it doesn’t have the luxury of hiring an agency and developing an ad campaign.
Instead, the [...]]]></description>
		<wfw:commentRss>http://www.bentcurve.com/smo/case-study-dell-outlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
